Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2023 – 2024
Name | Achievement and Data Committee 20 Sep 2023 | Safeguarding, Health and Safety Committee 4 Oct 2023 | Finance Committee 11 Oct 2023 | Personnel Committee 16 Oct 2023 | Full Governing Body Meeting 15 Nov 2023 | Pay Review Committee 15 Nov 2023 | Achievement and Data Committee 10 Jan 2024 | Safeguarding, Health and Safety Committee 17 Jan 2024 | Finance Committee 31 Jan 2024 | Teaching and Learning Committee 5 Feb 2024 | Personnel Committee 12 Feb 2024 | Personnel Committee 7 Mar 2024 | Full Governing Body meeting 13 Mar 2024 | Personnel Committee 15 Mar 2024 | Special Meeting of the Full Governing Body 15 Apr 2024 | Safeguarding, Health and Safety Committee 17 Apr 2024 | Personnel Committee 18 Apr 2024 | Personnel Committee 23 Apr 2024 | Personnel Committee 26 Apr 2024 | Achievement and Data Committee 1 May 2024 | Finance Committee 8 May 2024 | Full Governing Body meeting 12 Jun 2024 | Personnel Committee 12 Jun 2024 | Teaching and Learning Committee 3 Jul 2024 | Personnel Committee 10 Jul 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicki Burnett | X | ✓ | X | X | ✓ | X | X | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | X | X | X | X | X | ✓ | X | X | X | |
Irene Cochrane | X | X | X | ✓ | A/A | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | A/A | ✓ | |
Phillip Davidge | ✓ | X | A/A | X | ✓ | X | ✓ | X | A/A | X | X | X | ✓ | X | ✓ | X | X | X | X | ✓ | ✓ | N | X | X | X | |
Carole Dillon | A/A | X | A/A | A/A | A/A | X | ✓ | X | ✓ | A/A | A/A | A/A | A/A | N/A | ✓ | X | A/A | A/A | A/A | A/A | A/A | A/A | A/A | ✓ | ✓ | |
Andrew Gladstone-Heighton | ✓ | X | N | X | ✓ | ✓ | ✓ | X | A/A | X | X | X | ✓ | X | ✓ | X | X | X | X | ✓ | N | A/A | X | X | X | |
Rachel Graham | X | X | X | X | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | N | X | X | X | X | X | X | ✓ | X | ✓ | X | |
Kay Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Matt Patterson | ✓ | X | X | ✓ | ✓ | X | ✓ | X | X | X | ✓ | A/A | ✓ | A/A | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | A/A | X | ✓ | |
Stephen Paley | X | X | ✓ | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | X | X | X | X | ✓ | X | X | X | X | |
Marian Robson | X | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | |
Robert Walker | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | X | X | ✓ | X | ✓ | ✓ | X | X | X | X | A/A | ✓ | X | X | X | |
Sean Wilcock | N/A | N/A | N/A | N/A | ✓ | X | X | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | X | X | X | X | X | A/A | X | X | X |
Record of Attendance 2022 – 2023
Name | Finance Committee 5th Oct 2022 | Safeguarding & Health and Safety Committee 9th Nov 2022 | Full Governing Body Meeting 16th Nov 2022 | Achievement & Data Committee 16th Nov 2022 | Teaching & Learning Committee 7th Dec 2022 | Personnel Committee 15th Dec 2022 | Finance Committee 25th Jan 2023 | Personnel Committee 1st Feb 2023 | Safeguarding & Health & Safety Committee 1st Feb 2023 | Full Governing Body meeting 8th March 2023 | Finance Committee meeting 22nd March 2023 | Achievement & Data Committee 19th April 2023 | Personnel Committee 27th April 2023 | Safeguarding / Health & Safety Committee 3rd May 2023 | Full Governing Body meeting 14th June 2023 | Teaching and Learning Committee 5th July 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carole Dillon | ✓ | X | ✓ | ✓ | N | A/A | N | A/A | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | A/A |
Marian Robson | X | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X |
Vicki Burnett | X | ✓ | ✓ | X | X | X | X | X | ✓ | ✓ | X | X | X | ✓ | ✓ | X |
Paul Jagger | X | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Irene Cochrane | X | X | ✓ | X | ✓ | ✓ | X | ✓ | X | A/A | X | X | ✓ | X | ✓ | ✓ |
Stephen Paley | ✓ | X | A/A | X | X | X | ✓ | X | X | A/A | ✓ | X | X | X | A/A | X |
Phillip Davidge | N | X | ✓ | ✓ | X | X | ✓ | X | X | A/A | A/A | ✓ | X | X | ✓ | X |
Matt Patterson | X | X | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | X | ✓ | X | ✓ | X |
Kay Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Andrew Gladstone-Heighton | N | X | ✓ | A/A | X | X | ✓ | X | X | A/A | ✓ | ✓ | X | X | A/A | X |
Anna McElrue | X | X | ✓ | X | ✓ | X | X | X | X | A/A | X | X | X | X | N/A | X |
Olga Milburn | X | AA | A/A | X | X | X | X | N | N | N | X | X | X | X | A/A | X |
Robert Walker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N | X | X | ✓ | A/A | X |
Rachel Graham | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A/A | X | X | X | X | ✓ | ✓ |
Record of Attendance 2021 – 2022
Name | Achievement & Data Committee 13/09/2021 | Personnel Committee 15/09/2021 | Safeguarding & H&S Committee 20/09/2021 | Safeguarding & H&S Committee 18/10/2021 | Finance Committee 20/10/2021 | Full Governing Body 17/11/2021 | Safeguarding Committee 29/11/2021 | Teaching & Learning 01/12/2021 | Achievement & Data 06/12/2021 | Full Governing Body 02/03/2022 | Finance Committee 02/03/2022 | Safeguarding Committee 16/03/2022 | Achievement and Data Committee 23/03/2022 | Teaching and Learning Committee 30/03/2022 | Finance Committee 27/04/2022 | Full Governing Body 15/06/2022 | Finance Committee 15/06/2022 | Safeguarding Committee 22/06/2022 | Achievement and Data Committee 29/06/2022 | Teaching and Learning Committee 06/07/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carole Dillon | A/A | ✓ | X | X | A/A | ✓ | X | ✓ | ✓ | A/A | A/A | x | ✓ | ✓ | ✓ | A/A | A/A | X | ✓ | A/A |
Marian Robson | X | ✓ | A/A | ✓ | X | ✓ | ✓ | X | X | ✓ | X | ✓ | X | X | X | ✓ | X | ✓ | X | X |
Vicki Burnett | X | x | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | X | ✓ | X | X | X | ✓ | X | ✓ | x | x |
Paul Jagger | X | x | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | A/A | X | A/A | X | ✓ | X | ✓ | X | A/A | X | A/A |
Irene Cochrane | X | ✓ | X | X | X | ✓ | X | ✓ | X | ✓ | X | X | X | A/A | X | A/A | X | X | x | ✓ |
Stephen Paley | X | x | X | X | A/A | A/A | X | X | X | A/A | ✓ | X | X | X | ✓ | A/A | ✓ | X | x | x |
Phillip Davidge | X | x | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X | A/A | X | A/A | A/A | A/A | X | ✓ | x |
Matt Patterson | ✓ | ✓ | X | X | X | ✓ | X | X | ✓ | ✓ | X | X | ✓ | X | X | ✓ | X | X | ✓ | x |
Kay Hemmings | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Andrew Gladstone-Heighton | ✓ | x | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | x |
Anna McElrue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | X | X | X | ✓ | X | ✓ | X | X | x | ✓ |
Olga Milburn | X | x | A/A | ✓ | X | ✓ | X | X | X | A/A | X | A/A | X | X | X | A/A | X | A/A | x | x |
Record of Attendance 2020 – 2021
Name | FGB return to school (Teams) 24/09/20 | Personnel Committee 22/10/2020 | FGB (Teams) 19/11/2020 | Achievement & Data Committee (Teams) 30/11/2020 | Teaching & Learning Committee (Teams) 7/12/2020 | Finance Committee (Teams) 18/01/2021 | Safeguarding Committee (Teams) 1/2/2021 | FGB (Teams) 24/02/2021 | Teaching & Learning Committee (Teams) 15/03/2021 | Achievement & Data Committee (Teams) 22/03/2021 | Safeguarding & H&S Committee (Teams) 19/04/2021 | FGB 16/06/2021 | Safeguarding & H&S Committee 28/06/2021 | Finance Committee 13/07/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr S Paley | A/A | x | A/A | X | X | A/A | X | A/A | X | X | X | ✓ | X | A/A |
Mrs V Burnett | ✓ | x | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X |
Cllr O Milburn | A/A | x | ✓ | X | X | X | ✓ | ✓ | X | X | A/A | ✓ | X | X |
Mr P Jagger | ✓ | x | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | A/A | ✓ | X | A/A | X | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Batty | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | X | X |
Mrs T Davis | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | X | X |
Mrs M Robson | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X |
Mr A Gladstone-Heighton | ✓ | x | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ |
Mrs I Cochrane | ✓ | ✓ | ✓ | X | ✓ | X | X | ✓ | ✓ | X | X | ✓ | X | X |
Mr P Davidge | ✓ | x | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | A/A | X | A/A |
Mr M Patterson | X | X | X | ✓ | X | ✓ | X | ✓ | X | X | ||||
Mr V Johnson | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | A/A | ✓ | X | X |
Record of Attendance 2019 – 2020
Name | Achievement and Data 30th September 2019 | Finance Committee 2nd October 2019 | Teaching and Learning 13th October 2019 | Full Governing Body Meeting 20th November 2019 | Finance Committee 15th January 2020 | Finance Committee 21st May 2020 | Full Governing Body Meeting 22nd May 2020 | Safeguarding Committee 2nd July 2020 | Full Governing Body Meeting 17TH July 2020 |
---|---|---|---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr S Paley | X | ✓ | x | A/A | ✓ | A/A | ✓ | X | A/A |
Mr P Jagger | X | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
Mrs M Robson | X | X | x | ✓ | X | X | ✓ | ✓ | ✓ |
Mrs T Davis | ✓ | X | x | ✓ | X | X | ✓ | X | ✓ |
Mrs E Walker | A/A | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
Mrs M Batty | ✓ | X | x | ✓ | X | X | ✓ | X | A/A |
Mrs V Burnett | X | X | x | ✓ | X | X | ✓ | ✓ | ✓ |
Cllr O Milburn | X | X | x | ✓ | X | X | ✓ | ✓ | A/A |
Mr P Davidge | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ | X | A/A |
Mr A Gladstone-Heighton | A/A | X | x | ✓ | X | ✓ | ✓ | X | ✓ |
Mr V Johnson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ |
Mrs I Cochrane | N/A | N/A | N/A | N/A | N/A | X | ✓ | X | A/A |
Record of Attendance 2018 – 2019
Name | Finance Committee 26th September 2018 | FGB Meeting 21st November 2018 | FGB Meeting 27th February 2019 | Finance Committee 24th April 2019 | FGB Meeting 24th June 2019 | Interim Finance Committee 24th June 2019 |
---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | ✓ | A/A | ✓ | A/A | A/A | |
Mrs J Lake | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Mr P Jagger | X | ✓ | A/A | X | ✓ | X |
Mrs M Robson | X | A/A | ✓ | X | A/A | X |
Mrs T Davis | X | ✓ | ✓ | X | ✓ | X |
Mrs E Walker | X | ✓ | ✓ | X | ✓ | X |
Mrs M Batty | X | ✓ | ✓ | X | ✓ | X |
Mrs V Burnett | X | ✓ | ✓ | X | A/A | X |
Cllr O Milburn | X | ✓ | A/A | X | A/A | X |
Mr A Gladstone-Heighton | X | ✓ | ✓ | X | ✓ | X |
Record of Attendance 2017 – 2018
Name | Finance & Premises Committee 20th Sep 2017 | Full Governing Body 22nd Nov 2017 | Finance & Premises Committee 13th Dec 2017 | Full Governing Body 20th Feb 2018 | Finance & Premises Committee 14th Mar 2018 | Finance & Premises Committee 14th May 2018 | Full Governing Body 26th Jun 2018 |
---|---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | A/A | A/A | ✓ | A/A | A/A | ✓ | A/A |
Mrs J Lake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs H Hulme | X | A/A | X | A/A | X | X | A/A |
Mrs H Davidge | X | A/A | X | ✓ | X | X | ✓ |
Mrs M Robson | X | ✓ | X | ✓ | X | X | ✓ |
Mrs T Davis | X | ✓ | X | ✓ | X | X | ✓ |
Mrs E Walker | X | ✓ | X | ✓ | X | X | ✓ |
Mrs M Batty | X | ✓ | X | ✓ | X | X | ✓ |
Mrs V Burnett | X | ✓ | X | ✓ | X | X | ✓ |
Cllr O Milburn | X | ✓ | X | A/A | X | X | ✓ |
Mr D Sterling | A/A | ✓ | A/A | ✓ | A/A | A/A | A/A |
Record of Attendance 2016 – 2017
Name | Finance Committee 14 Sep 2016 | Full Meeting 9 Nov 2016 | Pay Review 28 Nov 2016 | Finance Committee 13 Dec 2016 | Finance Committee 25 Jan 2017 | Full Meeting 15 Feb 2017 |
---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | ✓ | A/A | X | ✓ | ✓ | A/A |
Mrs J Lake | A/A | ✓ | X | ✓ | ✓ | ✓ |
Mrs H Hulme | X | ✓ | X | X | X | ✓ |
Ms R Heath | X | A/A | X | X | X | ✓ |
Mrs T Davis | X | ✓ | X | X | X | ✓ |
Mrs E Walker | X | A/A | X | X | X | ✓ |
Mrs M Batty | X | N | X | X | X | ✓ |
Mrs V Burnett | X | ✓ | ✓ | X | X | ✓ |
Cllr O Milburn | X | ✓ | ✓ | X | X | ✓ |
Mr D Sterling | A/A | N | X | ✓ | N | ✓ |
Record of Attendance 2015 – 2016
Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
---|---|---|---|---|
Mrs S Paley | ||||
Mrs H Hulme | ||||
Mrs V Burnett | ||||
Cllr O Milburn | ||||
Mr D Sterling | ||||
Mrs J Lake | ||||
Mrs C Dillon | ||||
Mrs R Heath | ||||
Miss Hemmings | ||||
Mrs M Batty | ||||
Mr M R Temple |